Our Lady of Grace
- Meeting Day: Wednesdays
- Meeting Time: 10:00am to 11:45am
- Address: St. Thomas More Church, 3000 12th Ave, Coralville, IA 52241
- Contact Phone: 319-400-5882 (Sue)
- Contact Email: OurLadyOfGrace@thecornerstonescripturestudy.org
Branch Announcements
Special Branch Announcement: We would love for your to join us for Exodus this year.
Resources
You must be logged in to view this content.
Lesson Schedule
| DATE | LESSON | SPECIAL NOTES |
|---|---|---|
| 9/30/2026 | Orientation & Registration | For All Members - New and Returning |
| 10/7/2026 | Lesson 1 Exodus 1:1-22 | |
| 10/14/2026 | Lesson 2 Exodus 2:1-25 | |
| 10/21/2026 | Lesson 3 Exodus 3:1-22 | |
| 10/28/2026 | Lesson 4 Exodus 4:10-21,27-31, 5:1-6:1 | Social Luncheon |
| 11/4/2026 | Lesson 5 Exodus 7-10:20 | |
| 11/11/2026 | Lesson 6 Exodus 10:21-11:10 | |
| 11/18/2026 | Lesson 7 Exodus 12:1-36 | |
| 11/25/2026 | No Lessons or Meetings | Thanksgiving Break |
| 12/2/2026 | Lesson 8 Exodus 12:37-49,13:11-22 | |
| 12/9/2026 | Lesson 9 Exodus 14:1-31 | |
| 12/16/2026 | Lesson 10 Exodus 15:1-27 | Christmas Social |
| 12/17/2026-1/12/2027 | No Lessons or Meetings | Christmas Break |
| 1/13/2027 | Lesson 11 Exodus 16:1-35 | Visitors Day |
| 1/20/2027 | Lesson 12 Exodus 17:1-16, 18:13-27 | |
| 1/27/2027 | Lesson 13 Exodus 19:1-19, 20:18-21 | |
| 2/3/2027 | Lesson 14 Exodus 20:1-17 | Social Luncheon |
| 2/10/2027 | No Lessons or Meetings | Ash Wednesday |
| 2/17/2027 | Lesson 15 Exodus 22:19-30,23:1-8,24:1-18 | |
| 3/24/2027 | Lesson 16 Exodus 32:1-35 | |
| 3/3/2027 | Lesson 17 Exodus 33:1-23,34:1-9 | |
| 3/10/2027 | Lesson 18 Exodus 34:10-35 | |
| 3/17/2027 | No Lessons or Meetings | Spring Break |
| 3/24/2027 | Lesson 19 Exodus 35:4-21,30-35, 36:1-7, 37:1-9 | Visitors Day |
| 3/31/2027 | Lesson 20 Exodus 40:16-38 | Visitors Day/ Social Luncheon |
| June 22-24, 2027 | Cornerstone Ministry Conference | St Louis |
| Visitors are welcome at | any meeting with advanced | notice to Sue Waterman - |
| smwaterman28@gmail.com | ||
About Our Lady of Grace
Location: Coralville, St. Thomas More
Year Branch Began: 2021
Current Number of Members: 34
In Person/Zoom: In Person
Number of Small groups: 3
Share something new you did this past year: Of the 20 Focus Talks given, we did 15 live talks!
Share a unique or special “Best Practice” at your Branch: Using Flocknote became very useful for our Branch communication.
What do you enjoy most about your Branch? The willingness of everyone to share their faith.
Image Gallery